Formula library
Sterile formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Benzocaine 12 Otic Liquid | Otic | Liquid | |||
Budesonide 0.6 mg per 2 mL, Itraconazole 40 mg per 2 mL Nasal Spray Liquid | Nasal | Spray | |||
Budesonide 0.6 mg per 2 mL, Mupirocin 15 mg per 2 mL Concentrated Nasal Rinse Liquid | Nasal | Rinse | |||
Ketoconazole 2 Otic Liquid | Otic | Liquid | |||
Dexamethasone Phosphate 0.1 Nasal Spray | Nasal | Spray | |||
Estradiol valerate 5 mg per mL Intramuscular Injection | Injection | ||||
Diclofenac Sodium 0.1 Ophthalmic Liquid | Ophthalmic | Liquid | |||
Clonidine 0.025 mg per g Nasal Ointment | Nasal | Ointment | |||
Bupiv HCl 5, Gent 0.2, Hyal Acid 1, Lop HCl 5, Misop 0.0024, Phenyt 5, Vancom 5 Topical Cream | Topical | Cream | |||
Beclomethasone Dipropionate 0.05 mg, Itraconazole 10 mg, Mupirocin 1.5 mg, Xylitol 120 mg per mL Nasal Liquid | Nasal | Liquid | |||
Lipoic Acid 0.5 Ophthalmic Liquid | Ophthalmic | Liquid | |||
Acetazolamide 1 mg per mL Subcutaneous Injection | Injection | ||||
Hydromorphone Hydrochloride 100 mg per mL Intrathecal Liquid | Intrathecal | Pump Liquid | |||
5-mineral IV Injection.docx | Parenteral | Injection | NO READY BASE USED | ||
Acetaminophen 10 mg per mL Intravenous Injection | Parenteral | Injection | NO READY BASE USED | ||
Acetic Acid 0.2%, Clotrimazole 0.1%, Hydrocortisone 0.1% Otic Liquid | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 0.5% Topical Wound Irrigation Liquid | Topical | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Aluminum Acetate 0.79% Otic Liquid | Otic | Liquid | NO READY BASE USED | ||
Acetic Acid 2%, Hydrocortisone 2% Otic Drops | Otic | Drops | NO READY BASE USED | ||
Acetic Acid 5% Iontophoresis Liquid | Iontophoresis | Liquid | NO READY BASE USED |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
