API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Chlorhexidine Gluconat... | Topical | Cleanser | NO READY BASE USED | ||
Misoprostol 0.0024%, Nifedip... | Topical | Cream | MEDISCA PENDERM CREAM BASE | ||
Bupivacaine HCl 1%, Misoprostol 0.0024... | Topical | Cream | MEDISCA PENDERM CREAM BASE | ||
Collagenase 250 IU per g, Misopro... | Topical | Cream | MEDISCA PENDERM CREAM BASE | ||
Hydrogen Peroxide ... | Topical | Cream | NO READY BASE USED | ||
Bupiv HCl 5, Gent 0.2, Hyal Acid 1, Lop HCl... | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | ||
Cyclosporine 0.2%... | Ophthalmic | Drops | NO READY BASE USED | ||
Cyclosporine 1%, Dexam... | Ophthalmic | Drops | NO READY BASE USED | ||
Cyclosporine 1%, Dexame... | Ophthalmic | Drops | NO READY BASE USED | ||
Chloramphenicol 3 m... | Ophthalmic | Drops | NO READY BASE USED | ||
Dapiprazole 0... | Ophthalmic | Drops | NO READY BASE USED | ||
Epinephrine 2.5%, Lidocaine... | Ophthalmic | Drops | NO READY BASE USED | ||
Phenylephrine hydrochl... | Nasal | Drops | NO READY BASE USED | ||
Glucose ... | Nasal | Drops | NO READY BASE USED | ||
Hydrocorti... | Otic | Drops | NO READY BASE USED | ||
Cyclosporine ... | Ophthalmic | Drops | NO READY BASE USED | ||
Tacrolimus 0.... | Ophthalmic | Drops | NO READY BASE USED | ||
Sulfacetamide ... | Ophthalmic | Drops | NO READY BASE USED | ||
Squalane... | Otic | Drops | NO READY BASE USED | ||
Cyclosporine ... | Ophthalmic | Drops | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.