API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Pentoxifylline 5... | Parenteral | Injection | |||
Papain 10%, Urea 1... | Topical | Ointment | MEDISCA ALPAWASH | ||
Edetate Disodium 0.5% with Colloid... | Nasal | Spray | MEDISCA NOVAFILM GEL BASE | ||
Diphenhydramine HCl 0.033%, Ipratropium Bromid... | Nasal | Spray | MEDISCA NOVAFILM GEL BASE | ||
Ketamine Hydrochloride 2... | Nasal | Liquid | MEDISCA NOVAFILM GEL BASE | ||
Acyclovir 3% ... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Chloramphenicol 1%, Gentamicin 0... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Clonidine 0.025 ... | Nasal | Ointment | MEDISCA OINTMENT BASE | ||
Edetate Disodium ... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Edetate Disodium... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Ivermectin 1%... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Ciprofloxacin 0.3%, Dexamethaso... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Ivermectin 1%... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Fluorouracil 1% an... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Miconazole 1%... | Ophthalmic | Ointment | MEDISCA OINTMENT BASE | ||
Iodine 1%, Metronidazole 2%, Miconazo... | Topical | Ointment | MEDISCA OINTMENT BASE | ||
Mupirocin ... | Nasal | Ointment | MEDISCA OLEABASE PLASTICIZED | ||
Misoprostol 0.0024%, Nifedip... | Topical | Cream | MEDISCA PENDERM CREAM BASE | ||
Bupivacaine HCl 1%, Misoprostol 0.0024... | Topical | Cream | MEDISCA PENDERM CREAM BASE | ||
Collagenase 250 IU per g, Misopro... | Topical | Cream | MEDISCA PENDERM CREAM BASE |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.