API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Dimethyl Sulfoxide 50... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Methylprednisolone Acetate 8.25, Nitrofurantoin 10 ... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Amphotericin B 15 mg per ... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Heparin Na 10K Units, Lidocaine HCl 80 mg, Na ... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Potassium Alum 1% ... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Silver Nitrate 0.4%... | Bladder | Irrigation Liquid | NO READY BASE USED | ||
Acetylcysteine ... | Inhalation | Liquid | NO READY BASE USED | ||
Denatonium Benzoate... | Inhalation | Liquid | NO READY BASE USED | ||
Saccharin Sodium ... | Inhalation | Liquid | NO READY BASE USED | ||
Albuterol Sulfate 3.6 ... | Inhalation | Liquid | NO READY BASE USED | ||
Methacholine Chloride 2... | Inhalation | Liquid | NO READY BASE USED | ||
Albuterol 2.5 mg per 3 mL, Ipratro... | Inhalation | Liquid | NO READY BASE USED | ||
Albuterol 2.5 mg, Ipratropium Br 0.5 mg, Becl... | Inhalation | Liquid | NO READY BASE USED | ||
Glutathione 100 mg... | Inhalation | Liquid | NO READY BASE USED | ||
Budesonide 0.5 mg pe... | Inhalation | Liquid | NO READY BASE USED | ||
Dornase Alfa 1 mg ... | Inhalation | Liquid | NO READY BASE USED | ||
Morphine Sulfate 2 mg... | Inhalation | Liquid | NO READY BASE USED | ||
Albuterol 2.5 mg per mL, Formoterol ... | Inhalation | Liquid | NO READY BASE USED | ||
Budesonide 0.0... | Inhalation | Liquid | NO READY BASE USED | ||
Budesonide 0.01%, Formoterol ... | Inhalation | Liquid | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.