Formula library
MAZ formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Hydrocortisone 2%, Silver Sulfadiazine 1% Topical Ointment (MAZ) | Topical | Ointment | MEDISCA ALPAWASH | ||
Thyroid 65 mg Oral Capsules #1 (MAZ) | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Thyroid 60 mg Oral Capsules #1 (MAZ) | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Thyroid 150 mg Oral Capsules #1 (MAZ) | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Methylene Blue 138 mg Oral Gummy Gels (MAZ) | Oral | Gummy | MEDISCA GELATIN GUM BASE | ||
Estradiol 0.25 mg, Estriol 1 mg per mL Topical Cream (MAZ) | Topical | Cream | MEDISCA HRT CREAM BASE | ||
Epinephrine 0.1%, Lidocaine 6%, Tetracaine 4% Transdermal PLO Gel (MAZ) | Transdermal | PLO Gel | MEDISCA LIPMAX & MEDISCA PLURONIC GEL 30% | ||
Methylene Blue 15 mg Oral Transmucosal Films (MAZ) | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Naltrexone Hydrochloride 4.5 mg Oral Transmucosal Films (MAZ) | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Minoxidil 0.9 mg Oral Transmucosal Films (MAZ) | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Blank Oral Transmucosal Films – For Marketing Purposes (MAZ) | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Testosterone 25 mg Oral Transmucosal Films (MAZ) | Oral | Transmucosal Films | MEDISCA NOVAFILM GEL BASE | ||
Lidocaine 23%, Tetracaine 7% Topical Ointment (Maz KK300) | Topical | Ointment | MEDISCA OLEABASE PLASTICIZED | ||
Tramadol Hydrochloride 5 mg per mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Diclofenac Sodium 10 mg per mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Indomethacin 25 mg per 5 mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Piroxicam 10 mg per mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Naproxen 25 mg per mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Metronidazole Benzoate 161 mg per mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX | ||
Ranitidine 150 mg per 5 mL Oral Liquid (MAZ) | Oral | Liquid | MEDISCA ORAL MIX |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
