Formula library
MAZ formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Sildenafil 22 mg Oral Transmucosal Films (Solid Suspension, 30 Films) | Oral | Transmucosal Films | Purified Water | |
Progesterone 40 mg Oral Transmucosal Films (Solid Suspension, 30 Films) | Oral | Transmucosal Films | Purified Water | |
Tadalafil 8.5 mg Oral Transmucosal Films (Solid Suspension, 30 Films) | Oral | Transmucosal Films | Purified Water | |
Finasteride 0.250%, Minoxidil 7%, Tretinoin 0.01% Topical Liquid (Solution, 100 mL) | Topical | Liquid | Propylene Glycol, USP | |
Acetaminophen 100 mg per mL Oral Liquid (MAZ KK300) | Oral | Liquid | ORA BLEND | |
Testosterone 200 mg per mL Sublingual Drop (MAZ) | Sublingual | Drops | NO READY BASE USED | |
Finasteride 0.3%, Minoxidil 7% Topical Liquid (MAZ) | Topical | Liquid | NO READY BASE USED | |
Liothyronine 50 µg, Thyroid 360 mg Oral Capsules #1 (MAZ) | Oral | Capsules | NO READY BASE USED | |
Clotrimazole 2%, Doxycycline 2%, Gentamicin 2% Nasal Spray Liquid (MAZ) | Nasal | Spray | NO READY BASE USED | |
Clotrimazole 2%, Doxycycline 2%, Gentamicin 2% Topical Powder (MAZ) | Topical | Powder | NO READY BASE USED | |
Clotrimazole 2%, Doxycycline 2%, Gentamicin 2% Topical Spray Liquid (MAZ) | Topical | Spray | NO READY BASE USED | |
Thyroid 90 mg Oral Capsules #1 (MAZ) | Oral | Capsules | NO READY BASE USED | |
buprofen 100 mg per 5 mL Oral Liquid (MAZ) | Oral | Liquid | METHYLCELLULOSE GEL 1% | |
Erythromycin 3%, Ibuprofen 5%, Tacrolimus 0.03% Topical Gel (Suspension, 30 g) | Topical | Gel | Medisca VersaPro™ Gel Base | |
Amitriptyline Hydrochloride 0.25%-5% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Metformin Hydrochloride 10% Topical Cream (Emulsion, 100 g) (MAZ) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Bimatoprost 0.03% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Aminophylline 3%, Arginine Hydrochloride 6%, Sildenafil 1% Topical Cream (Emulsion, 100 g) | Topical | Cream | Medisca VersaPro™ Cream Base | |
Epinephrine 0.1%, Lidocaine Hydrochloride 5%, Tetracaine Hydrochloride 1% Topical Gel (MAZ) | Topical | Gel | MEDISCA VERSAPRO GEL BASE | |
Cyclobenzaprine Hydrochloride 5%, Diclofenac Sodium 10%, Lidocaine 5% Topical Cream (MAZ) | Topical | Cream | MEDISCA VERSAPRO CREAM BASE |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
