Name of study | APIs and strength | Base | Action |
---|---|---|---|
Antimicrobial Activity of Copaíba (Copaifera officinalis) and Pracaxi (Pentaclethra macrobola) Oils against Staphylococcus Aureus: Importance in Compounding for Wound Care | N/A | CopaSil | |
Bedside Manner: Not Just For Doctors Anymore | N/A | N/A | |
Bracketed Stability Evaluation of Methimazole USP in PLO Gel Mediflo™30 Pre-Mixed | Methimazole | PLO Gel Mediflo30 | |
Case Report in Equine: Highlighting the Benefits of Medisca CopaSil in Burn-scar Management | N/A | CopaSil | |
Case Report of Anal Fissures and Hemorrhoids Treated with Compounded Cromolyn Sodium and Naltrexone Hydrochloride in Medisca's SPG Supposi-Base | Cromolyn Sodium, Naltrexone Hydrochloride | SPG Supposi-Base | |
Case Report on the Effect of AlpaWash® on the Healing of a Post-surgical Wound in a Female Canine Initially Diagnosed with Pyometra | N/A | AlpaWash | |
Case Study of Estriol Compounded in Medisca NovaFilm Concentrated Mucoadhesive Gel Base | Estriol | NovaFilm Gel Base | |
Chemical Stability of Compounded Spironolactone Suspension in Proprietary Oral Mix™ Over a 90-day Period at Two Controlled Temperatures in Different Storage Containers (potency-over-time only) | Spironolactone | Oral Mix | |
Chemical Stability of Hydrocortisone in Topical Preparation in Proprietary VersaPro Cream Base (potency-over-time only) | Hydrocortisone | VersaPro Cream Base | |
Chemical Stability of Progesterone in Compounded Topical Preparations using PLO Transdermal Cream and HRT Cream Base over a 90-Day Period at Two Controlled Temperatures (potency-over-time only) | Progesterone | PLO Transdermal Cream, HRT Cream Base | |
Comparison of the Percutaneous Absorption of Compounded Medications in Liposomal vs Non-Liposomal Vehicles | Diclofenac Sodium, Progesterone | Transdermal Pain Base, VersaPro Cream Base | |
Development and Validation of HPLC Assay Method for Stability Testing of a High-Potency Diclofenac Sodium Gel | Diclofenac Sodium | VersaPro Gel Base | |
Development of Stable and Simple Finasteride 333-ug/mL Suspensions that Minimize Occupational Exposure | Finasteride | Oral Mix, Oral Mix, SF | |
Dexamethasone 1 mg/mL Suspension Prepared from Crushed Tablets: Stability in Glass and Plastic Bottles and Plastic Syringes | Dexamethasone | Oral Mix, Oral Mix, SF | |
Evaluation and Comparison of Wound Healing Properties of an Ointment (AlpaWash) Containing Brazilian Micronized Propolis and Peucedanum ostruthium Leaf Extract in Skin Ulcer in Rats | N/A | AlpaWash | |
Evaluation of stability of melatonin in extemporaneously compounded oral suspensions | Melatonin | Oral Mix, SF | |
Evaluation of the Antibacterial Activity of Green Propolis Extract and Meadowsweet Extract Against Staphylococcus aureus Bacteria: Importance in Wound Care Compounding Preparations | N/A | AlpaWash | |
Evaluation of the Inversina Manual Mixer - Powders and Liquids | N/A | N/A | |
Feasibility Study of Asthma Cream | N/A | VersaPro Cream Base | |
Highlighting the Benefits of AlpaWash in Wound Care: Case Reports in Small Animals | N/A | AlpaWash |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.