This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.
Name of study | APIs and strength | Base | Action |
---|---|---|---|
Evaluation of the Antibacterial Activity of Green Propolis Extract and Meadowsweet Extract Against Staphylococcus aureus Bacteria: Importance in Wound Care Compounding Preparations | N/A | AlpaWash | |
Evaluation and Comparison of Wound Healing Properties of an Ointment (AlpaWash) Containing Brazilian Micronized Propolis and Peucedanum ostruthium Leaf Extract in Skin Ulcer in Rats | N/A | AlpaWash | |
Highlighting the Benefits of AlpaWash in Wound Care: Case Reports in Small Animals | N/A | AlpaWash | |
Case Report on the Effect of AlpaWash® on the Healing of a Post-surgical Wound in a Female Canine Initially Diagnosed with Pyometra | N/A | AlpaWash | |
How water activity can affect the stability of compounded non-sterile preparations | N/A | AlpaWash, CopaSil, Lipmax, Oleabase Plasticized, Ointment Base (Emulsifying), VersaPro Anhydrous Base, PolyPeg Suppository Base, SPG Supposi-Base, SPG Natural Supposi-Base, Witepsol H-15, CapsuBlend-H, CapsuBlend-P, CapsuBlend-S, Gum Base (Gelatin), Medi-RDT Base, Medi X-Tabb Base, NovaFilm Gel Base, Oral Mix Dry Alka, SF, Troche Base, Troche Base, NS, Chew-A-Treat (Compound A), Chew-A-Treat (Compound B), Chew-A-Treat (Compound C), Chew-A-Treat (Compound Kit A&B), Chew-A-Treat (Compound Kit A&C) | |
In Vitro Evaluation of Extemporaneously Compounded Immediate-release Capsules with Premixed Excipients, Based on the Biopharmaceutics Classification System (BCS) of the Drugs | Metronidazole, Theophylline, Levocarnitine | CapsuBlend-S, CapsuBlend-P, CapsuBlend-H | |
Antimicrobial Activity of Copaíba (Copaifera officinalis) and Pracaxi (Pentaclethra macrobola) Oils against Staphylococcus Aureus: Importance in Compounding for Wound Care | N/A | CopaSil | |
Prospective, Randomized, Double-Blind, Placebo-Controlled Study on Efficacy of Copaiba Oil in Silicone-Based Gel to Reduce Scar Formation | N/A | CopaSil | |
Case Report in Equine: Highlighting the Benefits of Medisca CopaSil in Burn-scar Management | N/A | CopaSil | |
Stability Evaluation of Minoxidil in Foamil Foam Base with Bracketing Study Design | Minoxidil | Foamil | |
Stability Assessment of Compounded Bracketed Estradiol 0.01-0.2%, Estriol 0.04-0.8%, Progesterone 1-20%, Testosterone 0.025-0.5% and DHEA 0.2-4% in Medisca HRT Cream Base | Estradiol, Estriol, Progesterone, Testosterone, DHEA | HRT Cream Base | |
Stability Assessment of Compounded Bracketed Estradiol 0.01-10% in Medisca HRT Cream Base | Estradiol | HRT Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.25%, Estriol 0.025-0.25% and Testosterone 1-10% in Medisca HRT Cream Base | Estradiol, Estriol, Testoterone | HRT Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.5%, Estriol 0.025-0.5% and Progesterone 1-20% in Medisca HRT Cream Base | Estradiol, Estriol, Progesterone | HRT Cream Base | |
Stability Assesment of Compounded Bracketed Estradiol 0.025-0.5% and Estriol 0.1-2% in Medisca HRT Cream Base | Estradiol, Estriol | HRT Cream Base | |
Stability Assessment of Compounded Bracketed Estriol 0.01-10% in Medisca HRT Cream Base | Estriol | HRT Cream Base | |
Stability Assessment of Compounded Bracketed Hydroquinone 2-10% in Medisca HRT Cream Base | Hydroquinone | HRT Cream Base | |
Stability Assessment of Compounded Bracketed Progesterone 1-40% in Medisca HRT Cream Base | Progesterone | HRT Cream Base | |
Stability Assessment of Compounded Bracketed Testosterone 0.02-25% in Medisca HRT Cream Base | Testosterone | HRT Cream Base | |
Medisca Mazerustar Performance Time Comparison with Conventional Compounding Methods | N/A | N/A |
Rows per page