Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Atropine, Benzoic Acid, Hyoscyamine, Methenamine, Methylene Blue, Phenyl Salicyliate Oral Capsules 1 | NO READY BASE USED | ||||
Alprazolam 0.1 mg per mL Oral Liquid | NO READY BASE USED | ||||
Cephalexin Monohydrate 526 mg per 5 mL Oral Liquid | NO READY BASE USED | ||||
Beeswax Lip Balm with Sun screen | Lip | Balm | |||
Lip Balm Base | Lip | Balm | |||
L-Lysine Hydrochloride 6.25% Topical Lip Balm | Lip | Balm | |||
Capsaicin 0.025%, Menthol 2%, Methyl Salicylate 30% Topical Balm | Topical | Balm | NO READY BASE USED | ||
Potassium Citrate 5 mEq Slow Release Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Cimetidine 400 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Chlorpheniramine Maleate 4 mg, Methscopolamine Bromide 1.25 mg, Pseudoephedrine HCl 30 mg Slow Release Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Chlorpheniramine 4 mg, Dextromethorphan HBr 30 mg, Methscopolamine Br 1.25 mg, Pseudoephedrine HCl 30 mg Slow Release Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Naltrexone Hydrochloride 2.5 mg Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Elemental Phosphorus 320 mg Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Mebendazole 105 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-P | ||
Famotidine 20 mg Oral Capsules | Oral | Capsules | NO READY BASE USED | ||
Famotidine 20 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
Konjac Root Powder 600 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-P | ||
Magnesium Glycinate 375 mg, Pyridoxine Hydrochloride 17 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Budesonide 1.5 mg, Ciprofloxacin 90 mg, Clotrimazole 10 mg Oral Capsule | Oral | Capsules | NO READY BASE USED | ||
Cranberry Fruit 125 mg, D-Mannose 375 mg Oral Capsules | Oral | Capsules | MEDISCA CAPSUBLEND-S |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)
