API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Biotin 2 mg, CollaSi... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Levothyroxine Sodium 38 µg, Lioth... | Oral | Capsules | NO READY BASE USED | ||
Estradiol 0.2 mg, Est... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Ascorbic Acid 120 mg, Coenzyme Q10 20 mg... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Methylene Blue... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Naltrexone Hydroch... | Oral | Capsules | NO READY BASE USED | ||
Baclofen 2.5%, Dexamethasone ... | Topical | Cream | MEDISCA TRANSDERMAL PAIN BASE | ||
Hyaluronic Acid 1%, N... | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | ||
Gabapentin 6%, Ketamine HCl... | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | ||
Hydroquinone 2%, Tre... | Topical | Cream | MEDISCA HRT CREAM BASE | ||
Benzocaine 20%, Lidocaine 6%, Tetracaine 4% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
CollaSil OSA 300 mg ... | Oral | Disintegrating Tablets | F-MELT (TYPE C) BASE | ||
Progesterone 200 mg ... | Oral | Disintegrating Tablets | MEDI X-TABB BASE | ||
Melatonin 5 mg Ora... | Oral | Disintegrating Tablets | MEDI X-TABB BASE | ||
Folic Acid 1 mg Or... | Oral | Disintegrating Tablets | F-MELT (TYPE C) BASE | ||
Minoxidil 2.0% to 5.5% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | 180 days at RT | |
Minoxidil 6.0% to 15.0% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | 180 days at RT | |
Salicylic Ac... | Topical | Foam | MEDISCA VERSAPRO FOAM BASE | ||
Minoxidil 3%, Tret... | Topical | Foam | MEDISCA FOAMIL BASE | ||
Sulfacetamide S... | Topical | Foam | MEDISCA VERSAPRO FOAM BASE |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.