BUD library
Conveniently packaged in a searchable format with quick access to associated formulas and validated stability-indicating studies conducted by third party institutions - our beyond-use-date (BUD) library provides reassurance on the stability of commonly prepared compounded medications including pediatric oral liquids, hormone creams, analgesic creams, hair care foams, and more.
Search our BUD studies
API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Cyclobenzaprine Hydrochloride 5%, Diclofenac Sodium 10%, Lidocaine 5% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Estriol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estriol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Estradiol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Progesterone 1% to 40% HRT Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Progesterone 1% to 40% VersaPro Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Diclofenac Sodium 1% to 15% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
DHEA 0.2%-4%, Estradiol 0.01%-0.2%, Estriol 0.04%-0.8%, Progesterone 1%-20%, Testosterone 0.025%-0.5% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
DHEA 0.2%-4%, Estradiol 0.01%-0.2%, Estriol 0.04%-0.8%, Progesterone 1%-20%, Testosterone 0.025%-0.5% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Hydroquinone 2% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.25%, Estriol 0.025%-0.25%, Testosterone 1%-10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.25%, Estriol 0.025%-0.25%, Testosterone 1%-10% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.1%-2% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.1%-2% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.025%-0.5%, Progesterone 1%-20% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.025%-0.5%, Progesterone 1%-20% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Ketamine Hydrochloride 0.575%-9.775% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Testosterone 0.02%-25% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Testosterone 0.02%-25% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT |
Rows per page
1 - 20
= Controlled substance
* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)Speak to an expert today
From regulatory compliance to subject matter expertise, our team of pharmacists provides tailored solutions to elevate your compounding practice.