BUD library
Conveniently packaged in a searchable format with quick access to associated formulas and validated stability-indicating studies conducted by third party institutions - our beyond-use-date (BUD) library provides reassurance on the stability of commonly prepared compounded medications including pediatric oral liquids, hormone creams, analgesic creams, hair care foams, and more.
Search our BUD studies
API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Minoxidil 2.0% to 5.5% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | 180 days at RT | |
Minoxidil 6.0% to 15.0% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | 180 days at RT | |
Finasteride 0.1% - 0.25% Minoxidil 5% - 12.5% Topical Foam | Topical | Foam | MEDISCA FOAMIL BASE | 180 days at RT | |
Estriol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.01% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Progesterone 1% to 40% HRT Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
DHEA 0.2%-4%, Estradiol 0.01%-0.2%, Estriol 0.04%-0.8%, Progesterone 1%-20%, Testosterone 0.025%-0.5% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Hydroquinone 2% to 10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.25%, Estriol 0.025%-0.25%, Testosterone 1%-10% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.1%-2% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Estradiol 0.025%-0.5%, Estriol 0.025%-0.5%, Progesterone 1%-20% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Testosterone 0.02%-25% Topical Cream | Topical | Cream | MEDISCA HRT CREAM BASE | 180 days at RT | |
Dexamethasone Phosphate 1 mg per mL Oral Liquid * | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 4°C and 25°C | |
Clonidine Hydrochloride 0.01 mg per mL Oral Liquid * | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 4°C and 25°C | |
Enalapril Maleate 1 mg per mL Oral Liquid * | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 5°C and 25°C | |
Prednisone 5 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Amlodipine 1 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | ||
Melatonin 2 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 4 °C and 25°C | |
Melatonin 2 mg per mL Oral Liquid * | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 4 °C and 25°C | |
Prednisone 5 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 5 °C and 25°C |
Rows per page
1 - 20
= Controlled substance
* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)Speak to an expert today
From regulatory compliance to subject matter expertise, our team of pharmacists provides tailored solutions to elevate your compounding practice.