Formula library
All formulas
Search over 10,000 formulas
With over 10,000 non-sterile and sterile formulas, calculation templates, detailed preparatory steps, ingredient sensitivities, auxiliary labels, references, and more, our formulas set the standard for quality and best practice.
Please read the applicable formula addendums below.
Go to the addendums.API(s) & Strength | Route of Delivery | Dosage Form | Base | Formula Number |
|---|---|---|---|---|
Estrone 5 mg/mL Intramuscular Injection (Suspension, 100 mL) | Injection | |||
Carbazochrome 1.49 mg/mL Injection (Solution, 100 mL) | Injection | |||
Enrofloxacin 100 mg/mL Injection (Solution, 100 mL) | Injection | |||
Enrofloxacin 22.7 mg/mL Intramuscular Injection (Solution, 100 mL) | Injection | |||
Penicillin G Procaine 300, 000 U/mL Intramuscular Injection (Suspension, 100 mL) | Injection | |||
Chlorpromazine Hydrochloride 25 mg/mL Intramuscular Injection (Solution, 100 mL) | Injection | |||
Acetyl-D-Glucosamine 200 mg/mL Injection (Solution, 100 mL) | Injection | |||
Chondroitin Sulfate Sodium 10%, Glucosamine Sulfate 10%, Hyaluronic Acid Sodium 0.5% Injection (Solution, 100 mL) | Injection | |||
Protamine Zinc Insulin 100 IU/mL Subcutaneous Injection (Suspension, 100 mL) | Injection | |||
Protamine Zinc Insulin 40 IU/mL Subcutaneous Injection (Suspension, 100 mL) | Injection | |||
Ethamsylate 250 mg/2 mL Injection (Solution, 30 mL) | Injection | |||
Cyanocobalamin 1 mg/mL, Sodium Selenite 2 mg/mL, Potassium Aspartate 20 mg/mL, Magnesium Aspartate 24 mg/mL Injection (Solution, 50 mL) | Injection | |||
Adrenocorticotropic Hormone 80 IU/mL Intramuscular Injection (Solution, 100 mL) | Injection | |||
Deslorelin Acetate 1.5 mg/mL Intramuscular Injection (Solution, 50 mL) | Injection | |||
Arginine 100mg/mL, Glycine 100 mg/mL, Magnesium Aspartate 20 mg/mL, Ornithine-Alpha-Ketoglutarate 200 mg/mL, Potassium Aspartate 20 mg/mL, Pyridoxine Hydrochloride 20 mg/mL Intravenous Injection (Solution, 100 mL) | Injection | |||
Isoleucine 16 mg/mL, Leucine 12.5 mg/mL, Phenylalanine 12.5 mg/mL Intravenous Injection (Solution, 100 mL) | Injection | |||
Sodium Phenylbutyrate 200 mg/mL Intravenous Injection (Solution, 100 mL) | Injection | |||
Enrofloxacin 45.4 mg/mL Intramuscular Injection (Solution, 100 mL) | Injection | |||
Doxapram Hydrochloride 20 mg/mL Intravenous Injection (Solution, 100 mL) | Injection | |||
Glucosamine Sulfate 50mg/mL, 100 mg/mL Injection (Solution, 100 mL) | Injection |
Rows per page
1 - 20
Speak to an expert today
Experience peace of mind our team of expert pharmacists. From regulatory compliance to subject matter expertise, we provide tailored solutions to meet your unique needs. Contact us today to find out how we can elevate your compounding practice.
For security reasons, all users will have daily limits set at 30 formula downloads per day. Reset of counter will occur at the end of each day at 00:00 hrs EST/EDT. Please take note that clicking on “view” for any selected formula within formula search page will constitute the acquisition of a formula and therefore a formula download.
= Controlled substance* Preparation compounded using commercial drug product (ex. tablet, capsule, sterile powder for injection)